<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Tech Cities</title>
	<atom:link href="http://artsonearth.com/2009/06/top-10-tech-cities.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artsonearth.com/2009/06/top-10-tech-cities.html</link>
	<description>Best Pictures and News from the Planet Earth.</description>
	<lastBuildDate>Mon, 21 May 2012 03:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Who Will Be the Next Bill Gates &#124; The Land of Everything</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-4449</link>
		<dc:creator>Who Will Be the Next Bill Gates &#124; The Land of Everything</dc:creator>
		<pubDate>Thu, 02 Dec 2010 03:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-4449</guid>
		<description>[...] lavish home  Top 10 Strangest Hotels in the World  Hell &#8211; The Ultimate Deterrent  Top 10 Tech Cities  Interesting Facts 3  Fruit Picker Killed In Komodo Dragon Attack  China Chair Project  What [...]</description>
		<content:encoded><![CDATA[<p>[...] lavish home  Top 10 Strangest Hotels in the World  Hell &#8211; The Ultimate Deterrent  Top 10 Tech Cities  Interesting Facts 3  Fruit Picker Killed In Komodo Dragon Attack  China Chair Project  What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott weber</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-1009</link>
		<dc:creator>scott weber</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-1009</guid>
		<description>Bangalorians from my experience are the most tech savvy citizens in India......given  the level of exposure that they are entitled to.</description>
		<content:encoded><![CDATA[<p>Bangalorians from my experience are the most tech savvy citizens in India&#8230;&#8230;given  the level of exposure that they are entitled to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barakat</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-957</link>
		<dc:creator>barakat</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-957</guid>
		<description>kai!engineers re d god of creator of worldly creature.</description>
		<content:encoded><![CDATA[<p>kai!engineers re d god of creator of worldly creature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Abs Fast Truth</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-902</link>
		<dc:creator>Get Abs Fast Truth</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-902</guid>
		<description>I love Singapore, it&#039;s so beatiful in the night, the people are nice as well...</description>
		<content:encoded><![CDATA[<p>I love Singapore, it&#8217;s so beatiful in the night, the people are nice as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobish</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-751</link>
		<dc:creator>Jobish</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-751</guid>
		<description>It is very nice!!!!!Kidilan... Adipoly...</description>
		<content:encoded><![CDATA[<p>It is very nice!!!!!Kidilan&#8230; Adipoly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Melbourne</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-753</link>
		<dc:creator>SEO Melbourne</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-753</guid>
		<description>Where&#039;s Melbourne, Australia? :)</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Melbourne, Australia? <img src='http://artsonearth.com/www/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nutuba</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-752</link>
		<dc:creator>nutuba</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-752</guid>
		<description>You&#039;ve got a great list.  Two cities that I&#039;d also put high up there would include Boston and Washington, DC ... I&#039;ve had great experiences in both.

The Research Triangle Park area of North Carolina is wonderful ... the cities themselves are small (Raleigh, Durham, Chapel Hill) but they combine to make a real nice area.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a great list.  Two cities that I&#8217;d also put high up there would include Boston and Washington, DC &#8230; I&#8217;ve had great experiences in both.</p>
<p>The Research Triangle Park area of North Carolina is wonderful &#8230; the cities themselves are small (Raleigh, Durham, Chapel Hill) but they combine to make a real nice area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scout's honor</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-758</link>
		<dc:creator>Scout's honor</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-758</guid>
		<description>For Seattle, don&#039;t forget Boeing and REI.  I&#039;m from the Bay area but this is home.  Love it here!</description>
		<content:encoded><![CDATA[<p>For Seattle, don&#8217;t forget Boeing and REI.  I&#8217;m from the Bay area but this is home.  Love it here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hagar</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-757</link>
		<dc:creator>hagar</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-757</guid>
		<description>What happened to Musselburgh ?</description>
		<content:encoded><![CDATA[<p>What happened to Musselburgh ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Kalmegh</title>
		<link>http://artsonearth.com/2009/06/top-10-tech-cities.html/comment-page-1#comment-756</link>
		<dc:creator>Ashish Kalmegh</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://artsonearth.com/?p=310#comment-756</guid>
		<description>You can say they are modern cities with high tech environment :D
I will consider Bangalore as the 11th city :D  In this list</description>
		<content:encoded><![CDATA[<p>You can say they are modern cities with high tech environment <img src='http://artsonearth.com/www/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
I will consider Bangalore as the 11th city <img src='http://artsonearth.com/www/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   In this list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 393/396 objects using disk: basic

Served from: artsonearth.com @ 2012-05-21 10:13:09 -->
