<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 11 phenomenal images of earth</title>
	<atom:link href="http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html</link>
	<description>Beauty of earth and nature</description>
	<pubDate>Sat, 20 Mar 2010 11:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: piskodrocho</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-247</link>
		<dc:creator>piskodrocho</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-247</guid>
		<description>I want to listen good music!</description>
		<content:encoded><![CDATA[<p>I want to listen good music!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAI</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-248</link>
		<dc:creator>JAI</dc:creator>
		<pubDate>Sun, 31 May 2009 05:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-248</guid>
		<description>GLO</description>
		<content:encoded><![CDATA[<p>GLO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-245</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-245</guid>
		<description>Don't suppose #9, Mt. Etna, et al, could have anything to do with this global climate cycle, eh?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t suppose #9, Mt. Etna, et al, could have anything to do with this global climate cycle, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-244</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-244</guid>
		<description>it's sad that there's so much immaturity around..grow up people...if you have nothing positive to say shut up.&lt;br/&gt;global warming propaganda?? riiiight...none of this is happening it's all make believe (muttered sarcastically)&lt;br/&gt;thanks for taking the trouble to put this up...</description>
		<content:encoded><![CDATA[<p>it&#8217;s sad that there&#8217;s so much immaturity around..grow up people&#8230;if you have nothing positive to say shut up.<br />global warming propaganda?? riiiight&#8230;none of this is happening it&#8217;s all make believe (muttered sarcastically)<br />thanks for taking the trouble to put this up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-242</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-242</guid>
		<description>#8, Evolution actually is bullshit. So yes, exactly like that.</description>
		<content:encoded><![CDATA[<p>#8, Evolution actually is bullshit. So yes, exactly like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-243</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-243</guid>
		<description>#8, Evolution actually is bullshit. So yes, exactly like that.</description>
		<content:encoded><![CDATA[<p>#8, Evolution actually is bullshit. So yes, exactly like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-241</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-241</guid>
		<description>Global Warming and Evolution are both poorly formed theories that cannot be proven true or false.  Just because they are popular does not mean they are right.  Scientists used to think that the earth was flat and situated at the center of the Universe.  Think for yourself every once in a while.</description>
		<content:encoded><![CDATA[<p>Global Warming and Evolution are both poorly formed theories that cannot be proven true or false.  Just because they are popular does not mean they are right.  Scientists used to think that the earth was flat and situated at the center of the Universe.  Think for yourself every once in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-240</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-240</guid>
		<description>I cannot even believe that there are still people out there who truly think this global warming thing is just "propaganda" or a "fad." &lt;br/&gt;&lt;br/&gt;I am sorry you all missed the memo, but it isn't theory anymore, it is scientifically proven fact, and even the most adament of previous skeptics are admitting it now. &lt;br/&gt;&lt;br/&gt;Please do your research before posting non-valid opinions.&lt;br/&gt;&lt;br/&gt;Oh an one more thing, there are 11 pictures posted here... and only 1 of them very briefly mentions global warming in passing.</description>
		<content:encoded><![CDATA[<p>I cannot even believe that there are still people out there who truly think this global warming thing is just &#8220;propaganda&#8221; or a &#8220;fad.&#8221; </p>
<p>I am sorry you all missed the memo, but it isn&#8217;t theory anymore, it is scientifically proven fact, and even the most adament of previous skeptics are admitting it now. </p>
<p>Please do your research before posting non-valid opinions.</p>
<p>Oh an one more thing, there are 11 pictures posted here&#8230; and only 1 of them very briefly mentions global warming in passing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-239</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-239</guid>
		<description>i believe in global warming, but i dont think mankind is the only cause of it, yea we make it worse, but the earth natrually goest thru heating and cooling cycles and were just speeding it up. and all the water formed from the melting glaciers willl eventually cool the planet drastically(ice age) and the cycl;e will begin again. but what do i no im only a 16 yr old boy.</description>
		<content:encoded><![CDATA[<p>i believe in global warming, but i dont think mankind is the only cause of it, yea we make it worse, but the earth natrually goest thru heating and cooling cycles and were just speeding it up. and all the water formed from the melting glaciers willl eventually cool the planet drastically(ice age) and the cycl;e will begin again. but what do i no im only a 16 yr old boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://artsonearth.com/2008/08/11-phenomenal-images-of-earth.html/comment-page-1#comment-238</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://arts22222.wordpress.com/2008/08/21/11-phenomenal-images-of-earth/#comment-238</guid>
		<description>Ok blue, really. This is not a post about global warming. He is merely stating that the fact that the longer arms of the glaciers are turning into lakes, and not just melting, is a trend that has been noticed in the last couple of decades. Do you know why it has only been noticed in the last couple decades? Because we have only been able to take pictures of the Earth from space for the last couple of decades. You dickhead.</description>
		<content:encoded><![CDATA[<p>Ok blue, really. This is not a post about global warming. He is merely stating that the fact that the longer arms of the glaciers are turning into lakes, and not just melting, is a trend that has been noticed in the last couple of decades. Do you know why it has only been noticed in the last couple decades? Because we have only been able to take pictures of the Earth from space for the last couple of decades. You dickhead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
